Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CustomerId | INTEGER | 2000000000 | null |
|
|
||||||
| FirstName | NVARCHAR | 40 | null |
|
|
||||||
| LastName | NVARCHAR | 20 | null |
|
|
||||||
| Company | NVARCHAR | 80 | √ | null |
|
|
|||||
| Address | NVARCHAR | 70 | √ | null |
|
|
|||||
| City | NVARCHAR | 40 | √ | null |
|
|
|||||
| State | NVARCHAR | 40 | √ | null |
|
|
|||||
| Country | NVARCHAR | 40 | √ | null |
|
|
|||||
| PostalCode | NVARCHAR | 10 | √ | null |
|
|
|||||
| Phone | NVARCHAR | 24 | √ | null |
|
|
|||||
| Fax | NVARCHAR | 24 | √ | null |
|
|
|||||
| NVARCHAR | 60 | null |
|
|
|||||||
| SupportRepId | INTEGER | 2000000000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| IFK_CustomerSupportRepId | Performance | Asc | SupportRepId |