Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EmployeeId | INTEGER | 2000000000 | null |
|
|
|||||||||
| LastName | NVARCHAR | 20 | null |
|
|
|||||||||
| FirstName | NVARCHAR | 20 | null |
|
|
|||||||||
| Title | NVARCHAR | 30 | √ | null |
|
|
||||||||
| ReportsTo | INTEGER | 2000000000 | √ | null |
|
|
||||||||
| BirthDate | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||
| HireDate | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||
| Address | NVARCHAR | 70 | √ | null |
|
|
||||||||
| City | NVARCHAR | 40 | √ | null |
|
|
||||||||
| State | NVARCHAR | 40 | √ | null |
|
|
||||||||
| Country | NVARCHAR | 40 | √ | null |
|
|
||||||||
| PostalCode | NVARCHAR | 10 | √ | null |
|
|
||||||||
| Phone | NVARCHAR | 24 | √ | null |
|
|
||||||||
| Fax | NVARCHAR | 24 | √ | null |
|
|
||||||||
| NVARCHAR | 60 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| IFK_EmployeeReportsTo | Performance | Asc | ReportsTo |